SECRET | Fenoxaprop-p-ethyl 69 G/L+ Cloquintocet-mexyl 34.5 G/L; EW
Unique active/safener combination for the selective control Weeds controlled: Annual weeds
RAKER | Pendimethalin 330 G/L; EC
A selective pre-emergent herbicide Weeds controlled: wireweed, annual grasses (including Ryegrass) and certain broadleaf weeds
HARBOR |Oxyfluorfen 240g/l; EC
A selective Herbicide Weeds controlled: Broadleaf weeds and some grasses
HITMAN | Flumioxazin 510 G/KG; WDG
Pre-sowing or post sowing pre-emergent herbicide to provide enhanced knockdown and residual weed control Weeds controlled: various grass and broadleaved weeds
MACHETE | Nicosulfuron 40 G/L; OD
MACHETE | Nicosulfuron 40 G/L; OD Treatment for herb: Annual dicotyledons weeds, Annual grain weeds, Perennial grain weeds
THOR | 2, 4-D 2-ethylhexyl ester 453 G/L + Florasulam 6 G/L; SE
THOR | 2, 4-D 2-ethylhexyl ester 453 G/L + Florasulam 6 G/L; SE Treatment for herb: Annual dicotyledons weeds, Annual weeds, Perennial weeds
AMINOZ | 2,4-D 625 G/L, calculated on salt 820 G/L, present as the 455 G/L dimethylamine and 365 G/L diethanolamine salts; SL
AMINOZ | 2,4-D 625 G/L, calculated on salt 820 G/L, present as the 455 G/L dimethylamine and 365 G/L diethanolamine salts; SL Treatment for herb: Annual dicotyledons weeds, Perennial broadleaf weeds
LYNCH | Glyphosate isopropyl amine salt 480 G/L, equivalent to glyphosate acid 360 G/L; SL
LYNCH | Glyphosate isopropyl amine salt 480 G/L, equivalent to glyphosate acid 360 G/L; SL Treatment for herb: Seaweed, Shrubby plants
BOMB | Glyphosate ACID 540 G/L equivalent to isopropyl amine salt; SL
BOMB | Glyphosate ACID 540 G/L equivalent to isopropyl amine salt; SL Treatment for herb: Annual broadleaf weeds, Annual dicotyledons weeds, Annual grain weeds, Annual weeds, Perennial broadleaf weeds, Perennial dicotyledon weeds, Perennial grain weeds, Perennial weeds, Seaweed, Shrubby plants, Total herbicide
